Home Redraft Rankings Redraft Rankings Staff Redraft Quarterback Rankings, 05/29/09
Staff Redraft Quarterback Rankings, 05/29/09 PDF Print E-mail
Written by Hoffman/Johnson/Garda   
Friday, 29 May 2009 02:52
  Player Name  Hoffman Johnson Garda Ave.
1 Drew Brees 1 1 1 1.00
2 Tom Brady 2 4 2 2.67
3 Peyton Manning  3 3 3 3.00
4 Aaron Rodgers 4 2 6 4.00
5 Kurt Warner 7 5 4 5.33
6 Philip Rivers 6 6 7 6.33
7 Donovan McNabb 8 7 5 6.67
8 Tony Romo 5 8 9 7.33
9 Jay Cutler 9 12 11 10.67
10 Carson Palmer 14 11 8 11.00
11 Matt Schaub 12 9 12 11.00
12 Matt Cassel 15 10 14 13.00
13 Ben Roethlisberger 10 15 15 13.33
14 Matt Hasselbeck 11 13 16 13.33
15 Matt Ryan 13 16 13 14.00
16 Trent Edwards 17 14 19 16.67
17 Eli Manning 18 17 18 17.67
18 David Garrard 21 18 17 18.67
19 Kyle Orton 20 19 20 19.67
20 Jake Delhomme 20 21 21 20.67
21 Chad Pennington 16 23 24 21.00
22 Jason Campbell 23 20 22 21.67
23 Joe Flacco 22 22 23 22.33
24 Marc Bulger 19 25 25 23.00
25 Mark Sanchez  24 24 30 26.00
26 Shaun Hill 25 27 26 26.00
27 JaMarcus Russell 27 26 29 27.33
28 Brady Quinn 29 29 28 28.67
29 Byron Leftwich 32 28 27 29.00
30 Kerry Collins 26 34 28 29.33
31 Daunte Culpepper 28 31 31 30.00
32 Tarvaris Jackson 30 30 32 30.67
33 Sage Rosenfels 31 32 35 32.67
34 Matthew Stafford 33 36 34 34.33
35 Kellen Clemens 35 38 33 35.33
36 Derek Anderson 36 35 36 35.67
37 Luke McCown 34   41 37.50
38 Chad Henne 42 33 38 37.67
39 Jeff Garcia 38 41 37 38.67
40 Matt Leinart 37 37 44 39.33
41 Vince Young 40 42 39 40.33
42 Seneca Wallace 39   42 40.50
43 Josh Freeman   34 39 49 40.67
44 Chris Simms   40 43 41.50
45 Alex Smith   43 40 41.50
46 Kevin Kolb 44 45 45 44.67
47 J.T. OSullivan 45     45.00
48 Matt Moore   44 46 45.00
49 Tyler Thigpen 41   50 45.50
50 Jon Kitna 43   48 45.50
51 Nate Davis   46   47 46.50
52 Dan Orlovsky 47     47.00
53 Colt Brennan 48   50 49.00
Last Updated on Friday, 29 May 2009 02:56
 

Team Management