Home Redraft Rankings Redraft Rankings 2010 Running Back Redraft Rankings
2010 Running Back Redraft Rankings PDF Print E-mail
Written by Staff   
Monday, 12 July 2010 01:47
RK Player Team Carter  Johnson  Hoffman  Ave.
1 Adrian Peterson Minnesota 2 3 1 2.00
2 Maurice Jones-Drew Jacksonville 5 2 4 3.67
3 Ray Rice Baltimore 4 4 3 3.67
4 Chris Johnson Tennessee 1 1 10 4.00
5 Frank Gore San Francisco 3 5 6 4.67
6 Michael Turner Atlanta 8 6 5 6.33
7 Ryan Mathews San Diego 7 9 8 8.00
8 Rashard Mendenhall Pittsburgh 11 8 7 8.67
9 Steven Jackson St. Louis 6 12 11 9.67
10 Cedric Benson Cincinnati 9 13 9 10.33
11 Shonn Greene N.Y. Jets 12 7 12 10.33
12 DeAngelo Williams Carolina 13 16 13 14.00
13 Beanie Wells Arizona 18 11 16 15.00
14 Ryan Grant Green Bay 14 19 14 15.67
15 Jamaal Charles Kansas City 15 10 23 16.00
16 Knowshon Moreno Denver 16 20 15 17.00
17 LeSean McCoy Philadelphia 17 21 17 18.33
18 Jonathan Stewart Carolina 22 15 19 18.67
19 Pierre Thomas New Orleans 21 17 21 19.67
20 Ronnie Brown Miami 20 22 20 20.67
21 Jahvid Best Detroit 23 14 26 21.00
22 Joseph Addai Indianapolis 19 30 18 22.33
23 Clinton Portis Washington 10 37 23 23.33
24 Brandon Jacobs N.Y. Giants 25 25 24 24.67
25 Matt Forte Chicago 32 23 22 25.67
26 Felix Jones Dallas 31 18 28 25.67
27 Justin Forsett Seattle 27 24 28 26.33
28 Fred Jackson Buffalo 26 33 25 28.00
29 Marion Barber Dallas 29 27 29 28.33
30 Michael Bush Oakland 24 31 34 29.67
31 Ahmad Bradshaw N.Y. Giants 36 26 30 30.67
32 Cadillac Williams Tampa Bay 28 38 27 31.00
33 Montario Hardesty Cleveland 34 28 31 31.00
34 C.J. Spiller Buffalo 30 34 30 31.33
35 Ben Tate Houston 33 29 32 31.33
36 Reggie Bush New Orleans 35 35 33 34.33
37 Darren McFadden Oakland 37 42 35 38.00
38 Jerome Harrison Cleveland 38 41 36 38.33
39 Chester Taylor Chicago 42 39 40 40.33
40 Donald Brown Indianapolis 44 36 42 40.67
41 Ricky Williams Miami 39 50 37 42.00
42 Laurence Maroney New England 40 48 38 42.00
43 Tim Hightower Arizona 45 42 43 43.33
44 Willis McGahee Baltimore 46 45 44 45.00
45 Thomas Jones Kansas City 43 55 39 45.67
46 Arian Foster Houston 48 43 46 45.67
47 LaDainian Tomlinson N.Y. Jets 41 56 41 46.00
48 Darren Sproles San Diego 47 46 45 46.00
49 Leon Washington Seattle 50 44 48 47.33
50 Larry Johnson Washington 52 40 50 47.33
51 Derrick Ward Tampa Bay 51 51 49 50.33
52 Correll Buckhalter Denver 53 47 52 50.67
53 Toby Gerhart Minnesota 56 49 55 53.33
54 Marshawn Lynch Buffalo 54 57 51 54.00
55 Steve Slaton Houston 49 69 47 55.00
56 Mike Bell Philadelphia 55 58 53 55.33
57 Lynell Hamilton New Orleans 60 52 58 56.67
58 Tashard Choice Dallas 61 53 59 57.67
59 Sammy Morris New England 58 61 56 58.33
60 Kevin Smith Detroit 57 67 54 59.33
61 Javon Ringer Tennessee 63 59 61 61.00
62 Brian Westbrook Free agent 59 70 57 62.00
63 Bernard Scott Cincinnati 62 64 60 62.00
64 Jason Snelling Atlanta 67 54 66 62.33
65 Julius Jones Seattle 64 65 62 63.67
66 Jerious Norwood Atlanta 65 66 63 64.67
67 Mewelde Moore Pittsburgh 66   64 65.00
68 Jonathan Dwyer Pittsburgh 68 60 67 65.00
69 Fred Taylor New England 69 68 68 68.33
70 Willie Parker Washington 70   69 69.50
71 Joe McKnight N.Y. Jets 74 62 73 69.67
72 Kevin Faulk New England 72 71 71 71.33
73 Rashard Jennings Jacksonville 76 63 75 71.33
74 Maurice Morris Detroit 71 75 70 72.00
75 Brandon Jackson Green Bay 73 72 72 72.33
76 Glen Coffee San Francisco 75 74 74 74.33
77 James Davis Cleveland 79 73 77 76.33
78 Leonard Weaver Philadelphia 77   76 76.50
79 Le'Ron McClain Baltimore 78   78 78.00
80 LenDale White Free agent 80   79 79.50
 

Team Management