Home Redraft Rankings Redraft Rankings 2010 Wide receiver Redraft Rankings
2010 Wide receiver Redraft Rankings PDF Print E-mail
Written by Staff   
Monday, 19 July 2010 04:18
RK Player Team Johnson  Carter Hoffman  Ave.
1 Andre Johnson Houston 1 3 1 1.67
2 Larry Fitzgerald Arizona 2 1 2 1.67
3 Calvin Johnson Detroit 3 6 4 4.33
4 Randy Moss New England 6 5 3 4.67
5 Reggie Wayne Indianapolis 8 2 6 5.33
6 Roddy White Atlanta 4 8 5 5.67
7 Brandon Marshall Miami 5 9 7 7.00
8 Miles Austin Dallas 7 7 8 7.33
9 DeSean Jackson Philadelphia 9 4 10 7.67
10 Sidney Rice Minnesota 10 14 9 11.00
11 Greg Jennings Green Bay 13 10 11 11.33
12 Anquan Boldin Baltimore 11 11 13 11.67
13 Marques Colston New Orleans 12 13 12 12.33
14 Steve Smith Carolina 14 12 14 13.33
15 Chad Ochocinco Cincinnati 17 15 15 15.67
16 Michael Crabtree San Francisco 15 16 19 16.67
17 Dwayne Bowe Kansas City 20 17 18 18.33
18 Hines Ward Pittsburgh 16 21 20 19.00
19 Vincent Jackson San Diego 28 18 16 20.67
20 Mike Sims-Walker Jacksonville 23 22 21 22.00
21 Percy Harvin Minnesota 27 19 22 22.67
22 Steve Smith N.Y. Giants 19 34 17 23.33
23 Mike Wallace Pittsburgh 21 26 25 24.00
24 Santana Moss Washington 26 24 23 24.33
25 Pierre Garcon Indianapolis 22 27 24 24.33
26 Hakeem Nicks N.Y. Giants 18 31 28 25.67
27 Robert Meachem New Orleans 24 30 27 27.00
28 Jeremy Maclin Philadelphia 25 28 29 27.33
29 T.J. Houshmandzadeh Seattle 34 20 31 28.33
30 Wes Welker New England 44 23 26 31.00
31 Lee Evans Buffalo 31 33 32 32.00
32 Steve Breaston Arizona 41 25 32 32.67
33 Kenny Britt Tennessee 29 38 38 35.00
34 Malcom Floyd San Diego 38 36 33 35.67
35 Dez Bryant Dallas 33 39 35 35.67
36 Devin Aromashodu Chicago 35 35 39 36.33
37 Donald Driver Green Bay 51 29 31 37.00
38 Derrick Mason Baltimore 50 32 30 37.33
39 Devin Hester Chicago 42 37 34 37.67
40 Jerricho Cotchery N.Y. Jets 30 45 42 39.00
41 Nate Burleson Detroit 36 42 47 41.67
42 Antonio Bryant Cincinnati 39 48 40 42.33
43 Eddie Royal Denver 43 49 36 42.67
44 Johnny Knox Chicago 32 44 52 42.67
45 Braylon Edwards N.Y. Jets 49 40 41 43.33
46 Santonio Holmes N.Y. Jets 48 50 37 45.00
47 Chris Chambers Kansas City 53 47 43 47.67
48 Austin Collie Indianapolis 37 63 45 48.33
49 Julian Edelman New England 45 60 48 51.00
50 Mario Manningham N.Y. Giants 68 41 46 51.67
51 Roy E. Williams Dallas 67 46 44 52.33
52 Chaz Schilens Oakland 46 61 50 52.33
53 Jabar Gaffney Denver 55 51 51 52.33
54 Mohammed Massaquoi Cleveland 47 56 57 53.33
55 Nate Washington Tennessee   53 54 53.50
56 Kevin Walter Houston 69 43 49 53.67
57 Mike Thomas  Jacksonville 55     55.00
58 Devin Thomas Washington 56 57 59 57.33
59 Early Doucet Arizona 40 67 65 57.33
60 Donnie Avery St. Louis 63 55 55 57.67
61 Bernard Berrian Minnesota 74 52 53 59.67
62 Terrell Owens Free agent 70 54 56 60.00
63 Davone Bess Miami   59 61 60.00
64 Laurent Robinson St. Louis 52 65 64 60.33
65 Joshua Cribbs Cleveland 66 58 58 60.67
66 Demaryius Thomas Denver 64 62 60 62.00
67 Jacoby Jones Houston 62 66 63 63.67
68 Dexter McCluster Kansas City 58 68 66 64.00
69 Golden Tate Seattle 57 71 68 65.33
70 Anthony Gonzalez Indianapolis 75 64 62 67.00
71 Arrelious Benn Tampa Bay 61 69 71 67.00
72 Mike Williams Tampa Bay 56 76 73 68.33
73 Devery Henderson New Orleans 73 70 67 70.00
74 Josh Morgan San Francisco 72 72 69 71.00
75 James Jones Green Bay 60 78 75 71.00
76 Torry Holt New England   73 70 71.50
77 Jordy Nelson Green Bay 59 80 77 72.00
78 Legedu Naanee San Diego 71 74 72 72.33
79 Brian Hartline Miami 65 79 76 73.33
80 Deion Branch Seattle   77 74 75.50
81 Earl Bennett Chicago   75 77 76.00
Last Updated on Monday, 26 July 2010 04:43
 

Team Management